|
|
|
|
161 - AGL RETAIL ENERGY |
[Back ] |
|
|
|
Details |
Reference Code: | | NA
|
|
Country: | | Australia
|
Province / State: | |
|
Location: | | Australia Wide
|
Capital Required: | | $175,000
|
|
Business Type: | | RETAIL
|
Business Category: | | Retail
|
Relocatable Business: | | No
|
Home Based: | | No
|
Franchise: | | Yes
|
|
Royalty: | | 2%
| Marketing Levy: | | 2%
|
|
Year Established: | | 1997
|
Year First Franchised: | | 1998
|
Number of Outlets: | | 12
|
Number of Franchised Outlets: | | 12
|
|
 |
 |
Description |
|
 |
Contact Details |
Contact Name: | | Alan Fredericks
|
Phone(1): | | (02) 9840 7437
| Fax: | | (02) 9840 7470
| Email: | | Click Here
|
|
|
|
|
|